Yorktown is located in Virginia. Yorktown, Virginia has a population of 190. Yorktown is less family-centric than the surrounding county with 9% households with children. The county percentage for households with children is 34%.
The median household income in Yorktown, Virginia is $81,944. The median household income for the surrounding county is $92,311 compared to the national median of $66,222. The median age of people living in Yorktown is 32.6 years.
The average high temperature in July is 87.31 degrees, with an average low temperature in January of 29.83 degrees. The annual precipitation is 48.53.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aberdeen Elementary School | PK - 05 | 475 | 18 | 23666 |
Alfred S Forrest Elementary School | KG - 05 | 450 | 21 | 23666 |
Bethel Manor Elementary School | PK - 05 | 630 | 16 | 23665 |
Christopher C. Kraft Elementary School | KG - 05 | 390 | 18 | 23666 |
Coventry Elementary School | PK - 05 | 725 | 19 | 23693 |
Dare Elementary School | PK - 05 | 420 | 17 | 23692 |
George P Phenix Elementary School | PK - 08 | 1,400 | 20 | 23666 |
Grafton Bethel Elementary School | KG - 05 | 610 | 18 | 23692 |
Luther W Machen Elementary School | KG - 05 | 410 | 18 | 23666 |
Mary W Jackson Fundamental School | PK - 05 | 300 | 16 | 23666 |
Mt Vernon Elementary School | PK - 05 | 600 | 19 | 23693 |
Paul Burbank Elementary School | PK - 05 | 430 | 16 | 23666 |
Poquoson Elementary School | 03 - 05 | 456 | 18 | 23662 |
Poquoson Primary School | PK - 02 | 500 | 18 | 23662 |
Seaford Elementary School | PK - 05 | 560 | 17 | 23696 |
Tabb Elementary School | PK - 05 | 680 | 19 | 23693 |
William Mason Cooper Elementary School | PK - 05 | 400 | 16 | 23666 |
Yorktown Elementary School | PK - 05 | 640 | 16 | 23692 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Grafton Middle School | 06 - 08 | 928 | 19 | 23692 |
Poquoson Middle School | 06 - 08 | 400 | 14 | 23662 |
Tabb Middle School | 06 - 08 | 915 | 16 | 23693 |
Tarrant Middle School | 06 - 08 | 566 | 14 | 23666 |
Thomas Eaton Middle School | 06 - 08 | 569 | 14 | 23666 |
Yorktown Middle School | 06 - 08 | 700 | 18 | 23690 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bethel High School | 09 - 12 | 1,731 | 18 | 23666 |
Grafton High School | 09 - 12 | 1,281 | 18 | 23692 |
Poquoson High School | 09 - 12 | 663 | 17 | 23662 |
Tabb High School | 09 - 12 | 1,200 | 16 | 23693 |
York High School | 09 - 12 | 1,088 | 16 | 23692 |
York River Academy | 09 - 12 | 74 | 7 | 23690 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hampton City Public Schools Gov Health Sciences Academy | UG - UG | 0 | 0 | 23666 |
New Horizon Butler Farm Campus | UG - UG | 526 | 33 | 23666 |
New Horizons Gov School | 10 - UG | 183 | 0 | 23666 |
Rivermont School | - | 0 | 0 | 23666 |
City | County | |
---|---|---|
Population | 190 | 70,302 |
Population Density | 300 | 671 |
Median Age | 32.6 | 41.3 |
People per Household | 1.8 | 2.7 |
Median Household Income | 81,944 | 92,311 |
Average Income per Capita | 59,868 | 40,906 |
Copyright © 2023 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.