Williamsburg is located in Virginia. Williamsburg, Virginia has a population of 14,453. Williamsburg is less family-centric than the surrounding county with 17% households with children. The county percentage for households with children is 17%.
The median household income in Williamsburg, Virginia is $63,015. The median household income for the surrounding county is $63,049 compared to the national median of $66,222. The median age of people living in Williamsburg is 26.3 years.
The average high temperature in July is 89 degrees, with an average low temperature in January of 28.1 degrees. The annual precipitation is 49.04.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clara Byrd Baker Elementary School | KG - 05 | 598 | 13 | 23185 |
D J Montague Elementary School | KG - 05 | 500 | 14 | 23188 |
David A. Dutrow Elementary School | KG - 05 | 600 | 16 | 23608 |
Denbigh Early Childhood Center | PK - PK | 438 | 15 | 23608 |
General Stanford Elementary School | KG - 05 | 400 | 19 | 23604 |
George J. Mcintosh Elementary School | KG - 05 | 400 | 13 | 23608 |
J Blaine Blayton Elementary School | PK - 05 | 450 | 14 | 23188 |
James River Elementary School | PK - 05 | 468 | 14 | 23185 |
Katherine Johnson Elementary School | KG - 05 | 560 | 14 | 23603 |
Knollwood Meadows Elementary School | KG - 05 | 500 | 15 | 23608 |
Laurel Lane Elementary School | PK - 05 | 460 | 13 | 23185 |
Lee Hall Early Childhood Center | PK - PK | 120 | 14 | 23603 |
Magruder Elementary School | PK - 05 | 700 | 17 | 23185 |
Matoaka Elementary School | KG - 05 | 640 | 18 | 23188 |
Matthew Whaley Elementary School | KG - 05 | 450 | 13 | 23185 |
Norge Elementary School | KG - 05 | 600 | 12 | 23188 |
Oliver C. Greenwood Elementary School | KG - 05 | 600 | 15 | 23608 |
Richneck Elementary School | KG - 05 | 650 | 18 | 23608 |
Stonehouse Elementary School | PK - 05 | 800 | 18 | 23188 |
Stoney Run Elementary School | KG - 05 | 500 | 13 | 23608 |
Waller Mill Elementary School | PK - 05 | 400 | 15 | 23185 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Berkeley Middle School | 06 - 08 | 648 | 16 | 23188 |
Ella Fitzgerald Middle School | 06 - 08 | 1,000 | 19 | 23608 |
James Blair Middle | 06 - 08 | 500 | 8 | 23188 |
Lois Hornsby Middle School | 06 - 08 | 700 | 17 | 23188 |
Mary Passage Middle School | 06 - 08 | 1,064 | 22 | 23608 |
Queens Lake Middle School | 06 - 08 | 580 | 15 | 23185 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aviation Academy | 09 - 12 | 361 | 33 | 23608 |
Bruton High School | 09 - 12 | 705 | 15 | 23188 |
Denbigh High School | 09 - 12 | 1,158 | 20 | 23608 |
Jamestown High School | 09 - 12 | 1,200 | 18 | 23185 |
Lafayette High School | 09 - 12 | 1,200 | 17 | 23188 |
Warhill High School | 09 - 12 | 1,187 | 17 | 23188 |
Woodside High School | 09 - 12 | 1,991 | 22 | 23608 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
New Horizon Woodside Campus | PK - PK | 650 | 0 | 23608 |
Newport Academy | PK - KG | 200 | 0 | 23608 |
City | County | |
---|---|---|
Population | 14,453 | 14,833 |
Population Density | 1,609 | 1,644 |
Median Age | 26.3 | 25.7 |
People per Household | 2.2 | 2.2 |
Median Household Income | 63,015 | 63,049 |
Average Income per Capita | 33,087 | 33,676 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.