North Garden is located in Virginia. North Garden, Virginia 22959 has a population of 471. North Garden 22959 is less family-centric than the surrounding county with 22% households with children. The county percentage for households with children is 27%.
The median household income in North Garden, Virginia 22959 is $96,818. The median household income for the surrounding county is $84,312 compared to the national median of $66,222. The median age of people living in North Garden 22959 is 48.1 years.
The average high temperature in July is 88 degrees, with an average low temperature in January of 26.2 degrees. The annual precipitation is 48.87.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Agnor-hurt Elementary School | PK - 05 | 450 | 16 | 22901 |
Baker-butler Elementary School | PK - 05 | 750 | 15 | 22911 |
Broadus Wood Elementary School | KG - 05 | 285 | 16 | 22936 |
Brownsville Elementary School | PK - 05 | 560 | 18 | 22932 |
Crozet Elementary School | PK - 05 | 532 | 15 | 22932 |
Hollymead Elementary School | PK - 05 | 465 | 17 | 22911 |
Mary Carr Greer Elementary School | PK - 05 | 498 | 14 | 22901 |
Meriwether Lewis Elementary School | KG - 05 | 320 | 16 | 22901 |
Mountain View Elementary | PK - 05 | 710 | 14 | 22902 |
Red Hill Elementary School | PK - 05 | 200 | 14 | 22959 |
Scottsville Elementary School | PK - 05 | 214 | 16 | 24590 |
Stone Robinson Elementary School | PK - 05 | 465 | 16 | 22911 |
Stony Point Elementary School | PK - 05 | 200 | 19 | 22947 |
Virginia L Murray Elementary School | PK - 05 | 280 | 16 | 22903 |
Woodbrook Elementary School | PK - 05 | 550 | 12 | 22901 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Community Lab School | 06 - 08 | 58 | 8 | 22903 |
Jackson P Burley Middle School | 06 - 08 | 580 | 17 | 22903 |
Joseph T Henley Middle School | 06 - 08 | 970 | 19 | 22932 |
Journey Middle School | 06 - 08 | 700 | 16 | 22901 |
Lakeside Middle School | 06 - 08 | 515 | 18 | 22911 |
Leslie H Walton Middle School | 06 - 08 | 340 | 14 | 22903 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Albemarle High School | 09 - 12 | 1,895 | 17 | 22901 |
Monticello High School | 09 - 12 | 1,084 | 18 | 22902 |
Western Albemarle High School | 09 - 12 | 1,133 | 18 | 22932 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Monticello Governor's Health Sciences Academy | UG - UG | 1,120 | 0 | 22902 |
Zip Code | City | |
---|---|---|
Population | 471 | 114,070 |
Population Density | 167 | 158 |
Median Age | 48.1 | 39.4 |
People per Household | 2.6 | 2.4 |
Median Household Income | 96,818 | 84,312 |
Average Income per Capita | 46,452 | 46,487 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.