Hampton is located in Virginia. Hampton, Virginia has a population of 134,508. Hampton is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 25%.
The median household income in Hampton, Virginia is $58,154. The median household income for the surrounding county is $58,149 compared to the national median of $66,222. The median age of people living in Hampton is 37.8 years.
The average high temperature in July is 85.2 degrees, with an average low temperature in January of 32 degrees. The annual precipitation is 47.9.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A.w.e. Bassette Elementary | PK - 05 | 494 | 12.3 | 23661 |
Aberdeen Elementary | PK - 05 | 442 | 14.2 | 23666 |
Achievable Dream Academy | PK - 05 | 582 | 15.5 | 23607 |
Albert W. Patrick Iii Elementary | PK - 05 | 411 | 13.2 | 23669 |
Alfred S. Forrest Elementary | KG - 05 | 540 | 15.8 | 23666 |
Armstrong Elementary | KG - 05 | 297 | 17.4 | 23661 |
Barron Elementary | PK - 05 | 368 | 12.6 | 23669 |
Captain John Smith Elementary | PK - 05 | 393 | 14 | 23669 |
Carver Elementary | PK - 05 | 600 | 17.2 | 23605 |
Christopher C. Kraft Elementary | KG - 05 | 457 | 13.8 | 23666 |
Deer Park Elementary | PK - 05 | 517 | 17.9 | 23601 |
Discovery Stem Academy | PK - 05 | 543 | 14.4 | 23607 |
Francis Asbury Elementary | PK - 05 | 450 | 16.6 | 23664 |
George P. Phenix Elementary | PK - 08 | 1,516 | 9.4 | 23666 |
Hilton Elementary | PK - 05 | 382 | 16.9 | 23601 |
Hunter B. Andrews | PK - 08 | 1,131 | 13.7 | 23661 |
Jane H. Bryan Elementary | PK - 05 | 376 | 12.9 | 23663 |
John Marshall Early Childhood Center | PK - KG | 234 | 20.3 | 23607 |
Joseph H. Saunders Elementary | PK - 05 | 621 | 16.1 | 23601 |
Luther W. Machen Elementary | PK - 05 | 455 | 13.3 | 23666 |
Mary S. Peake Elementary | PK - 05 | 402 | 12.9 | 23669 |
Mary T. Christian Elementary | PK - 05 | 273 | 11.3 | 23663 |
Mary W. Jackson Elementary | PK - 05 | 309 | 13.4 | 23666 |
Newsome Park Elementary | PK - 05 | 477 | 13.2 | 23607 |
Paul Burbank Elementary | PK - 05 | 443 | 13.8 | 23666 |
Phillips Elementary | PK - 05 | 417 | 15.4 | 23669 |
Samuel P. Langley Elementary | PK - 05 | 456 | 15.2 | 23669 |
Sedgefield Elementary | PK - 05 | 469 | 14.2 | 23605 |
William Mason Cooper Elementary | PK - 05 | 386 | 14.2 | 23666 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
B.t. Washington Middle | 06 - 08 | 422 | 15.3 | 23607 |
Benjamin Syms Middle | 06 - 08 | 897 | 13.9 | 23669 |
C. Alton Lindsay Middle | 06 - 08 | 707 | 12 | 23661 |
Cesar Tarrant Middle | 06 - 08 | 676 | 14.2 | 23666 |
Crittenden Middle | 06 - 08 | 740 | 12.1 | 23605 |
Francis W. Jones Magnet Middle | 06 - 08 | 610 | 13.4 | 23663 |
Homer L. Hines Middle | 06 - 08 | 877 | 13.7 | 23601 |
Huntington Middle | 07 - 08 | 411 | 13.7 | 23605 |
Thomas Eaton Middle | 06 - 08 | 577 | 13.2 | 23666 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Achievable Dream Middle/high | 06 - 12 | 488 | 0 | 23605 |
Bethel High | 09 - 12 | 1,777 | 14.9 | 23666 |
Hampton High | 09 - 12 | 1,359 | 13.9 | 23669 |
Heritage High | 09 - 12 | 1,111 | 13.9 | 23605 |
Kecoughtan High | 09 - 12 | 1,564 | 13.7 | 23669 |
Phoebus High | 09 - 12 | 1,365 | 16 | 23663 |
Warwick High | 09 - 12 | 1,645 | 14.6 | 23601 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alternative Learning Center | N - N | 0 | 0 | 23669 |
Greater Peninsula Governor's Stem Academy | N - N | 0 | 0 | 23666 |
Hampton City Public Schools Gov Health Sciences Academy | N - N | 0 | 0 | 23666 |
Hampton Public Schools Architecture & Applied Arts Governor' | N - N | 0 | 0 | 23666 |
Heritage High School Governor's Stem Academy | N - N | 0 | 0 | 23605 |
Moton Early Childhood Center | PK - PK | 248 | 14.5 | 23663 |
New Horizons Butler Farm Campus | N - N | 0 | 0 | 23666 |
New Horizons Governor's School | N - N | 0 | 0 | 23666 |
Watkins Early Childhood Center | PK - PK | 329 | 21.9 | 23601 |
City | County | |
---|---|---|
Population | 134,508 | 134,399 |
Population Density | 2,614 | 2,614 |
Median Age | 37.8 | 37.8 |
People per Household | 2.4 | 2.4 |
Median Household Income | 58,154 | 58,149 |
Average Income per Capita | 30,038 | 30,046 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.