Edinburg is located in Virginia. Edinburg, Virginia has a population of 992. Edinburg is more family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 24%.
The median household income in Edinburg, Virginia is $65,833. The median household income for the surrounding county is $59,195 compared to the national median of $66,222. The median age of people living in Edinburg is 43 years.
The average high temperature in July is 87 degrees, with an average low temperature in January of 20.1 degrees. The annual precipitation is 37.52.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Honey Run Elementary School | PK - 04 | 600 | 17 | 22847 |
Luray Elementary School | PK - 05 | 490 | 18 | 22835 |
Springfield Elementary School | PK - 05 | 214 | 14 | 22650 |
W W Robinson Elementary School | PK - 05 | 995 | 17 | 22664 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Luray Middle School | 06 - 08 | 375 | 12 | 22835 |
North Fork Middle School | 05 - 07 | 350 | 13 | 22847 |
Peter Muhlenberg Middle School | 06 - 08 | 464 | 15 | 22664 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central High School | 09 - 12 | 762 | 17 | 22664 |
Luray High School | 09 - 12 | 452 | 15 | 22835 |
Mountain View High School | 08 - 12 | 620 | 16 | 22847 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Page County Technical Center | 09 - 12 | 253 | 16 | 22835 |
City | County | |
---|---|---|
Population | 992 | 44,623 |
Population Density | 1,299 | 88 |
Median Age | 43 | 44.2 |
People per Household | 2.3 | 2.4 |
Median Household Income | 65,833 | 59,195 |
Average Income per Capita | 32,290 | 29,524 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.