Dyke is located in Virginia. Dyke, Virginia has a population of 1,028. Dyke is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 30%.
The median household income in Dyke, Virginia is $71,071. The median household income for the surrounding county is $71,310 compared to the national median of $66,222. The median age of people living in Dyke is 43.9 years.
The average high temperature in July is 88 degrees, with an average low temperature in January of 26.2 degrees. The annual precipitation is 46.78.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Broadus Wood Elementary School | KG - 05 | 285 | 16 | 22936 |
Elkton Elementary School | PK - 05 | 280 | 17 | 22827 |
Greene County Primary School | PK - 02 | 370 | 15 | 22973 |
Nathanael Greene Elementary School | 03 - 05 | 360 | 16 | 22973 |
River Bend Elementary School | PK - 05 | 368 | 15 | 22827 |
Ruckersville Elementary School | KG - 05 | 600 | 15 | 22968 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Elkton Middle School | 06 - 08 | 600 | 16 | 22827 |
William Monroe Middle School | 06 - 08 | 745 | 15 | 22973 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
East Rockingham High School | 09 - 12 | 678 | 16 | 22827 |
William Monroe High School | 09 - 12 | 953 | 18 | 22973 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Greene Co. Technical Ed. Center | 09 - 12 | 160 | 18 | 22973 |
City | County | |
---|---|---|
Population | 1,028 | 20,509 |
Population Density | 47 | 131 |
Median Age | 43.9 | 42 |
People per Household | 2.7 | 2.7 |
Median Household Income | 71,071 | 71,310 |
Average Income per Capita | 35,808 | 31,594 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.